Zibo Lianqing Fan Co., Ltd
Home>Products>4-72, B4-72 centrifugal fans
4-72, B4-72 centrifugal fans
4-72, B4-72 centrifugal fans
Product details

Product Introduction

The 4-72 centrifugal fan can be used for indoor ventilation and air exchange in general factories and large buildings, conveying air and other unnatural, harmless, and non corrosive gases to steel. The B4-72 fan can transport flammable and volatile gases, but the temperature must not exceed 80 ℃.
The performance, selected components, and foundation dimensions of the B4-72 fan are consistent with those of the 4-72 fan, and can be selected according to its sample. The structure of the fan is basically the same as that of the 4-72 type. The motors numbered 2.8-6A adopt the B35 type with flanges and feet, while the motors numbered 6-12C and D use the YB series corresponding to the Y series in this table, and the installation type is B3.
When leaving the factory, models No. 2.8 to No. 6 are all made into one type, and the user unit installs them in the required position according to requirements. There is no need to specify when ordering. The adjustment range of the No. 2.8 air outlet position is 0 ° to 225 °, with an interval of 45 °. The adjustment range for the position of air outlets No. 3.2-6 is 0 ° to 225 °, with an interval of 22.5 °. The adjustment range for the position of air outlets No. 8-12 is 0 ° to 225 °, with an interval of 45 °. The positions of air outlets No.16 and No.20 are fixed in three types: 0 °, 90 °, and 180 °, which cannot be adjusted and must be specified when ordering.
There are four transmission modes for fans: A, B, C, and D.
In the 4-72 type fan, A type transmission is used for No. 2.8-6, C and D type transmission are used for No. 8-12, and B type transmission is used for No. 16-20.

The detailed performance parameters of this product are as follows:

Performance parameter table of 4-72 centrifugal fan
Machine number Speed r/min Total pressure Pa Flow rate m3/h Power KW Motor model
2.8A 2900 606-994 1131-2356 1.5 Y90S-2
3.2A 2900 792-1300 1688-3517 2.2 Y90L-2
3.2A 1450 198-324 844-1758 1.1 Y90S-4
3.6A 2900 989-1758 2664-5268 3 Y100L-2
3.6A 1450 247-393 1332-2634 1.1 Y90S-4
4A 2900 1320-2014 4012-7419 5.5 Y132S1-2
4A 1450 329-501 2006-3709 1.1 Y90S-4
4.5A 2900 1673-2554 416-634 7.5 Y132S2-2
4.5A 1450 5712-10562 2856-5281 1.1 Y90S-4
5A 2900 2019-3187 7728-15455 15 Y160M2-2
5A 1450 502-790 3864-7728 2.2 Y100L1-4
6A 1450 724-1139 6677-13353 4 Y112M-4
6A 960 317-498 4420-8841 1.5 Y100L-6
6D 1450 724-1139 6677-13353 4 Y112M-4
6D 960 317-498 4420-8841 1.5 Y100L-6
8D 1450 1490-2032 15826-29344 18.5 Y180M-4
8D 960 651-887 10478-19428 5.5 Y132M2-6
8D 730 376-512 7968-14773 3 Y132M-8
10D 1450 2532-3202 40441-56605 55 Y250M-4
10D 960 1104-1395 26775-37476 18.5 Y200L1-6
10D 730 637-805 20360-28497 7.5 Y160L-8
12D 960 1593-2013 46267-64759 45 Y280S-6
12D 730 919-1160 35182-49244 18.5 Y225S-8
6C 2240 1733-2734 10314-20628 15 Y160L-4
6C 2000 1380-2176 9205-18418 11 Y160M-4
6C 1800 1116-1760 8288-17056 7.5 Y132M-4
6C 1600 881-1389 7367-14734 5.5 Y132S-4
6C 1250 537-846 5756-11511 3 Y100L2-4
6C 1120 431-679 5157-10314 2.2 Y100L1-4
6C 1000 344-541 4605-9209 2.2 Y100L1-4
6C 900 278-438 4144-8288 1.5 Y90L-4
6C 800 220-346 3684-7367 1.1 Y90S-4
8C 1800 3143-3032 19646-25240 30 Y200L1-2
8C 1800 2920-2302 28105-36427 37 Y200L2-2
8C 1600 2478-2390 17463-22435 22 Y180M-2
8C 1600 1816-2303 24982-32380 30 Y200L1-2
8C 1250 1106-1507 13643-25297 11 Y160M-4
8C 1120 1166-1209 12224-15705 7.5 Y132M-4
8C 1120 887-1124 17487-22666 11 Y160M-4
8C 1000 929-963 10914-14022 5.5 Y132S-4
8C 1000 707-895 15614-20237 7.5 Y132M-4
8C 900 752-779 9823-12620 4 Y112M-4
8C 900 572-725 14052-18213 5.5 Y132S-4
8C 800 452-615 8732-16190 3 Y100L2-4
8C 710 468-485 7749-9956 2.2 Y100L1-4
8C 710 356-450 11085-14368 3 Y100L2-4
8C 630 280-381 6876-12749 2.2 Y100L1-4
10C 1250 1877-2373 34863-48797 37 Y225S-4
10C 1120 1505-1902 31237-43722 30 Y200L-4
10C 1000 1199-1514 27890-39038 18.5 Y180M-4
10C 900 970-1225 25101-35134 15 Y160L-4
10C 800 766-967 22312-31230 11 Y160M-4
10C 710 603-761 19082-27717 7.5 Y132M-4
10C 630 475-599 17571-24594 5.5 Y132S-4
10C 560 375-473 15618-21861 4 Y112M-4
10C 500 299-377 13945-19519 3 Y100L2-4
12C 1120 2172-2746 53978-75552 75 Y280S-4
12C 1000 1969-2185 48195-60397 45 Y225M-4
12C 1000 1729-1859 63953-67457 55 Y250M-4
12C 900 1399-1767 43375-60712 37 Y250M-6
12C 800 1376-1395 38556-41973 22 Y200L2-6
12C 800 1104-1321 45391-53966 30 Y225M-6
12C 710 869-1097 34218-47895 18.5 Y200L1-6
12C 630 684-883 30362-42498 15 Y180L-6
12C 560 673-682 26989-29381 7.5 Y160M-6
12C 560 540-646 31774-37776 11 Y160L-6
12C 500 430-543 24097-33728 7.5 Y160M-6
12C 450 434-440 21687-23610 4 Y132M1-6
12C 450 348-417 25532-30356 5.5 Y132M2-6
12C 400 275-347 19278-26983 3

Y132S-6

Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!